observed by real signal
The Daily Legitimacy Index
One number per pocket per day. The score is composed from five factors — environmental alignment, attention fatigue, signal saturation, merchant pressure, and expected value — and bands the pocket into legitimate, borderline, or remain silent. The reason names the dominant factor in the agent's voice. Aggregate only.
Today · 2026-07-25
| legitimacy | band | reason | |
|---|---|---|---|
| upperthomson | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| chipbee | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| tiongbahru | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| buonavista | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| dempsey | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| frankel | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| hajilane | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| holland | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| joochiat | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| keongsakik | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| lorkilat | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| rochester | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| siglap | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| sunset | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| tanglinhalt | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| tanjongkatong | 62 | borderline | window emerging. one factor below threshold. agent watching for confirmation. |
| cluny | 50 | borderline | mixed factors. environment partially aligned. resonance not yet earned. |
| serene | 50 | borderline | mixed factors. environment partially aligned. resonance not yet earned. |
Why this page exists
Most platforms publish what they pushed; Real Signal publishes whether each pocket would have justified being pushed at all. The Daily Legitimacy Index is the lowest-cadence summary of the agent's restraint — one number per neighbourhood per morning, with the reason in observational voice. Same composition that gates every live emission; just sealed at one moment per day.
The API endpoint is https://real-signal.ai/api/legitimacy-index
(JSON, CC BY-NC-ND 4.0). Single pocket: append
?pocket=cluny. Last seven days for one pocket:
?pocket=cluny&days=7.